Logo

MASCARINI ELECTRIC STEAM BOILERS

 

GENERALS

In this field, we avail ourselves of both patents any systems of Eng. Mascarini, who, first, studied and solves complex problems to use water as a resistor for producing hot water, superheateter and steam.
The same can be said for electric steam, air and gas superheated, and for water distillers.
Said systems have been improved more and more by our own direct experiences, employing most advances techniques that were becoming available.

Contribution of Eng. Mascarini remains anyhow of fundamental importance for determining construction parameters:
- most favourable values of feeding water electrical conductivity
- shape, surface and distance of electrodes (voltage gradient and current specific - density)
- steam specific production in quantity and volume per sq.m. at the various - -   
  pressures
- current feeding means
- automatic load and pressure regulation, by water level variations in boiler

MASCARINI STANDARD ELECTRIC BOILERS FOR STEAM PRODUCTION

Type

Kg/cmq.

V. 220 V. 380 V. 500 V. 660
kW. Kg/h kW. Kg/h kW. Kg/h kW. Kg/h

160 MAS

5 12 16 17 24 20 28 25 35
10 12 16 20 28 25 38 30 45
15 12 16 20 28 25 38 30 45

220 MAS

5 35 49 50 70 55 77 70 100
10 50 70 60 84 65 90 85 115
15 55 78 70 98 75 105 100 135
260 MAS 5 70 98 100 140 130 180 170 230
10 90 125 120 168 160 225 210 290
15 100 140 140 195 190 265 245 340
300 MAS 5 120 290 300 420 350 490 460 640
10 130 180 180 250 230 320 300 420
15 150 210 200 280 240 335 310 440
380 MAS 5 210 290 300 420 350 490 460 640
10 230 320 340 475 400 560 520 730
15 240 335 380 530 500 700 660 900
480 MAS 5 300 420 400 560 500 700 660 900
10 340 475 500 700 650 910 850 1200
15 380 530 650 910 750 1050 980 1300
660 MAS 5 600 840 850 1190 1000 1400 1300 1800
10 630 880 1000 1400 1250 1750 1650 2300
15 640 895 1200 1680 1500 2100 1970 2700
800 MAS 5 900 1250 1300 1820 1500 2100 1950 2750
10 1000 1400 1900 2660 2150 3000 2800 3900
15 1100 1550 2000 2800 2400 2260 3000 4200

SPECIFIC VOLUME OF STEAM

1 kW/h. =  1,400 kg/h. of steam
Feeding water resistivity 5000 ohm/cm. (200 microsiemens)
Temperature 50° C.

Kg/cmq.

mc/Kg.

5 0,32
10 0,18
15 0,12
trasp.gif (821 byte)